Usage statistics for www.isacb.eu

Summary by Month
Generated 22-Oct-2024 06:31 UTC

Usage summary for www.isacb.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 2637 2518 2597 76 1069 5048907 1691 57135 55412 58034
Sep 2024 2597 2375 2489 116 1918 5056485 3501 74683 71261 77912
Aug 2024 2691 2507 2617 165 2389 3776325 5117 81144 77742 83444
Jul 2024 10724 10539 10653 98 1963 12364271 3054 330271 326733 332456
Jun 2024 10180 10046 10116 94 1622 3064506 2839 303497 301405 305423
May 2024 8917 8626 8843 101 1779 1755749 3144 274155 267421 276444
Apr 2024 8741 8473 8659 81 1319 4574293 2270 242455 237271 244751
Mar 2024 10997 10859 10932 106 1341 5662222 3208 327971 325784 329911
Feb 2024 5099 4954 5035 134 1099 10102140 3903 146042 143683 147879
Jan 2024 4922 4807 4877 82 1637 16000023 2545 151187 149032 152608
Dec 2023 2826 2701 2763 61 1433 9874721 1892 85677 83748 87633
Nov 2023 4388 4170 4333 83 1784 13877204 2498 129990 125126 131665
Totals 91156846 35662 2204207 2164618 2228160


Generated by Webalizer Version 2.23