Usage statistics for www.isacb.eu

Summary Period: January 2023
Generated 01-Feb-2023 06:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 15246
Total Files 10911
Total Pages 13528
Total Visits 2340
Total kB Files 752583
Total kB In 0
Total kB Out 0
Total Unique Sites 1438
Total Unique URLs 146
Total Unique Referrers 104
Total Unique User Agents 254
. Avg Max
Hits per Hour 20 242
Hits per Day 491 2276
Files per Day 351 2004
Pages per Day 436 2227
Sites per Day 46 201
Visits per Day 75 345
kB Files per Day 24277 201400
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.57% 10911
Code 304 - Not Modified 0.51% 78
Code 404 - Not Found 27.92% 4257

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 128 0.84% 47 0.43% 60 0.44% 38 1.62% 42 2.92% 366 0.05% 0 0.00% 0 0.00%
2 114 0.75% 62 0.57% 57 0.42% 41 1.75% 55 3.82% 428 0.06% 0 0.00% 0 0.00%
3 282 1.85% 68 0.62% 132 0.98% 84 3.59% 201 13.98% 312 0.04% 0 0.00% 0 0.00%
4 167 1.10% 86 0.79% 100 0.74% 51 2.18% 57 3.96% 440 0.06% 0 0.00% 0 0.00%
5 160 1.05% 76 0.70% 97 0.72% 56 2.39% 71 4.94% 414 0.06% 0 0.00% 0 0.00%
6 97 0.64% 43 0.39% 49 0.36% 40 1.71% 52 3.62% 161 0.02% 0 0.00% 0 0.00%
7 112 0.73% 28 0.26% 92 0.68% 34 1.45% 37 2.57% 309 0.04% 0 0.00% 0 0.00%
8 186 1.22% 137 1.26% 156 1.15% 43 1.84% 38 2.64% 211 0.03% 0 0.00% 0 0.00%
9 315 2.07% 212 1.94% 275 2.03% 40 1.71% 45 3.13% 308 0.04% 0 0.00% 0 0.00%
10 301 1.97% 202 1.85% 252 1.86% 49 2.09% 62 4.31% 954 0.13% 0 0.00% 0 0.00%
11 149 0.98% 105 0.96% 106 0.78% 48 2.05% 58 4.03% 343 0.05% 0 0.00% 0 0.00%
12 206 1.35% 135 1.24% 152 1.12% 48 2.05% 53 3.69% 526 0.07% 0 0.00% 0 0.00%
13 145 0.95% 90 0.82% 95 0.70% 49 2.09% 56 3.89% 2105 0.28% 0 0.00% 0 0.00%
14 217 1.42% 171 1.57% 190 1.40% 35 1.50% 38 2.64% 218 0.03% 0 0.00% 0 0.00%
15 200 1.31% 130 1.19% 141 1.04% 59 2.52% 67 4.66% 426 0.06% 0 0.00% 0 0.00%
16 133 0.87% 96 0.88% 101 0.75% 46 1.97% 55 3.82% 191 0.03% 0 0.00% 0 0.00%
17 262 1.72% 208 1.91% 224 1.66% 50 2.14% 57 3.96% 539 0.07% 0 0.00% 0 0.00%
18 336 2.20% 297 2.72% 314 2.32% 44 1.88% 47 3.27% 892 0.12% 0 0.00% 0 0.00%
19 415 2.72% 337 3.09% 292 2.16% 83 3.55% 98 6.82% 1654 0.22% 0 0.00% 0 0.00%
20 342 2.24% 149 1.37% 297 2.20% 76 3.25% 50 3.48% 507 0.07% 0 0.00% 0 0.00%
21 644 4.22% 157 1.44% 574 4.24% 256 10.94% 83 5.77% 463 0.06% 0 0.00% 0 0.00%
22 696 4.57% 223 2.04% 635 4.69% 345 14.74% 96 6.68% 2368 0.31% 0 0.00% 0 0.00%
23 282 1.85% 203 1.86% 226 1.67% 86 3.68% 85 5.91% 5941 0.79% 0 0.00% 0 0.00%
24 332 2.18% 189 1.73% 261 1.93% 80 3.42% 80 5.56% 2922 0.39% 0 0.00% 0 0.00%
25 1032 6.77% 793 7.27% 925 6.84% 58 2.48% 71 4.94% 76223 10.13% 0 0.00% 0 0.00%
26 398 2.61% 287 2.63% 346 2.56% 42 1.79% 50 3.48% 25928 3.45% 0 0.00% 0 0.00%
27 78 0.51% 33 0.30% 49 0.36% 41 1.75% 51 3.55% 194 0.03% 0 0.00% 0 0.00%
28 1156 7.58% 923 8.46% 1114 8.23% 70 2.99% 77 5.35% 93175 12.38% 0 0.00% 0 0.00%
29 2123 13.92% 1876 17.19% 2083 15.40% 100 4.27% 85 5.91% 188702 25.07% 0 0.00% 0 0.00%
30 2276 14.93% 2004 18.37% 2227 16.46% 105 4.49% 98 6.82% 201400 26.76% 0 0.00% 0 0.00%
31 1962 12.87% 1544 14.15% 1906 14.09% 160 6.84% 146 10.15% 143962 19.13% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 718 4.71% 14 460 4.22% 20 627 4.63% 1008 31251 4.15% 0 0 0.00% 0 0 0.00%
1 18 582 3.82% 14 459 4.21% 16 520 3.84% 1058 32794 4.36% 0 0 0.00% 0 0 0.00%
2 21 660 4.33% 16 515 4.72% 18 580 4.29% 1041 32272 4.29% 0 0 0.00% 0 0 0.00%
3 17 557 3.65% 13 430 3.94% 16 503 3.72% 918 28456 3.78% 0 0 0.00% 0 0 0.00%
4 16 514 3.37% 13 430 3.94% 15 466 3.44% 806 24977 3.32% 0 0 0.00% 0 0 0.00%
5 16 518 3.40% 11 358 3.28% 15 487 3.60% 782 24247 3.22% 0 0 0.00% 0 0 0.00%
6 14 455 2.98% 11 369 3.38% 13 405 2.99% 715 22160 2.94% 0 0 0.00% 0 0 0.00%
7 25 779 5.11% 17 534 4.89% 17 548 4.05% 982 30442 4.04% 0 0 0.00% 0 0 0.00%
8 15 471 3.09% 11 347 3.18% 13 419 3.10% 813 25207 3.35% 0 0 0.00% 0 0 0.00%
9 15 487 3.19% 11 360 3.30% 13 416 3.08% 857 26562 3.53% 0 0 0.00% 0 0 0.00%
10 17 557 3.65% 11 356 3.26% 16 499 3.69% 877 27179 3.61% 0 0 0.00% 0 0 0.00%
11 17 543 3.56% 13 417 3.82% 15 491 3.63% 1004 31125 4.14% 0 0 0.00% 0 0 0.00%
12 17 547 3.59% 12 396 3.63% 15 474 3.50% 1019 31594 4.20% 0 0 0.00% 0 0 0.00%
13 22 710 4.66% 13 404 3.70% 20 637 4.71% 1042 32299 4.29% 0 0 0.00% 0 0 0.00%
14 19 601 3.94% 13 427 3.91% 17 529 3.91% 1028 31857 4.23% 0 0 0.00% 0 0 0.00%
15 20 641 4.20% 16 503 4.61% 18 582 4.30% 1171 36287 4.82% 0 0 0.00% 0 0 0.00%
16 22 710 4.66% 15 475 4.35% 21 677 5.00% 1161 35982 4.78% 0 0 0.00% 0 0 0.00%
17 24 764 5.01% 18 574 5.26% 21 661 4.89% 1133 35130 4.67% 0 0 0.00% 0 0 0.00%
18 21 673 4.41% 17 540 4.95% 20 637 4.71% 1310 40615 5.40% 0 0 0.00% 0 0 0.00%
19 24 768 5.04% 16 506 4.64% 21 672 4.97% 1189 36848 4.90% 0 0 0.00% 0 0 0.00%
20 24 751 4.93% 16 510 4.67% 20 642 4.75% 1037 32146 4.27% 0 0 0.00% 0 0 0.00%
21 24 751 4.93% 16 523 4.79% 22 686 5.07% 1068 33110 4.40% 0 0 0.00% 0 0 0.00%
22 26 835 5.48% 15 492 4.51% 24 765 5.65% 1107 34320 4.56% 0 0 0.00% 0 0 0.00%
23 21 654 4.29% 16 526 4.82% 19 605 4.47% 1152 35724 4.75% 0 0 0.00% 0 0 0.00%

Top 30 of 146 Total URLs
# Hits kB F kB In kB Out URL
1 6044 39.64% 641614 85.25% 0 0.00% 0 0.00% /stats/usage_202301.html
2 3108 20.39% 3047 0.40% 0 0.00% 0 0.00% /
3 661 4.34% 91787 12.20% 0 0.00% 0 0.00% /stats/usage_202110.html
4 192 1.26% 133 0.02% 0 0.00% 0 0.00% /downloads/
5 52 0.34% 122 0.02% 0 0.00% 0 0.00% /stats/
6 33 0.22% 315 0.04% 0 0.00% 0 0.00% /stats/usage_202204.html
7 31 0.20% 1564 0.21% 0 0.00% 0 0.00% /stats/usage_202210.html
8 28 0.18% 337 0.04% 0 0.00% 0 0.00% /stats/usage_202202.html
9 28 0.18% 331 0.04% 0 0.00% 0 0.00% /stats/usage_202207.html
10 27 0.18% 363 0.05% 0 0.00% 0 0.00% /stats/usage_202212.html
11 25 0.16% 338 0.04% 0 0.00% 0 0.00% /stats/usage_202102.html
12 24 0.16% 317 0.04% 0 0.00% 0 0.00% /stats/usage_202205.html
13 24 0.16% 323 0.04% 0 0.00% 0 0.00% /stats/usage_202209.html
14 22 0.14% 309 0.04% 0 0.00% 0 0.00% /stats/usage_202104.html
15 22 0.14% 291 0.04% 0 0.00% 0 0.00% /stats/usage_202206.html
16 22 0.14% 286 0.04% 0 0.00% 0 0.00% /stats/usage_202208.html
17 21 0.14% 298 0.04% 0 0.00% 0 0.00% /stats/usage_202011.html
18 21 0.14% 309 0.04% 0 0.00% 0 0.00% /stats/usage_202012.html
19 21 0.14% 323 0.04% 0 0.00% 0 0.00% /stats/usage_202108.html
20 21 0.14% 302 0.04% 0 0.00% 0 0.00% /stats/usage_202109.html
21 20 0.13% 302 0.04% 0 0.00% 0 0.00% /stats/usage_202103.html
22 20 0.13% 260 0.03% 0 0.00% 0 0.00% /stats/usage_202201.html
23 20 0.13% 270 0.04% 0 0.00% 0 0.00% /stats/usage_202203.html
24 18 0.12% 552 0.07% 0 0.00% 0 0.00% /stats/usage_202107.html
25 18 0.12% 280 0.04% 0 0.00% 0 0.00% /stats/usage_202211.html
26 17 0.11% 3822 0.51% 0 0.00% 0 0.00% /downloads/CSS_Program.pdf
27 16 0.10% 245 0.03% 0 0.00% 0 0.00% /stats/usage_202101.html
28 16 0.10% 256 0.03% 0 0.00% 0 0.00% /stats/usage_202105.html
29 14 0.09% 38 0.00% 0 0.00% 0 0.00% /server-status
30 14 0.09% 248 0.03% 0 0.00% 0 0.00% /stats/usage_202106.html

Top 10 of 146 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6044 39.64% 641614 85.25% 0 0.00% 0 0.00% /stats/usage_202301.html
2 661 4.34% 91787 12.20% 0 0.00% 0 0.00% /stats/usage_202110.html
3 17 0.11% 3822 0.51% 0 0.00% 0 0.00% /downloads/CSS_Program.pdf
4 3108 20.39% 3047 0.40% 0 0.00% 0 0.00% /
5 31 0.20% 1564 0.21% 0 0.00% 0 0.00% /stats/usage_202210.html
6 18 0.12% 552 0.07% 0 0.00% 0 0.00% /stats/usage_202107.html
7 27 0.18% 363 0.05% 0 0.00% 0 0.00% /stats/usage_202212.html
8 25 0.16% 338 0.04% 0 0.00% 0 0.00% /stats/usage_202102.html
9 28 0.18% 337 0.04% 0 0.00% 0 0.00% /stats/usage_202202.html
10 28 0.18% 331 0.04% 0 0.00% 0 0.00% /stats/usage_202207.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 3108 20.39% 1616 75.83% /
2 6044 39.64% 92 4.32% /stats/usage_202301.html
3 192 1.26% 90 4.22% /downloads/
4 52 0.34% 26 1.22% /stats/
5 33 0.22% 20 0.94% /stats/usage_202204.html
6 25 0.16% 17 0.80% /stats/usage_202102.html
7 27 0.18% 16 0.75% /stats/usage_202212.html
8 28 0.18% 15 0.70% /stats/usage_202207.html
9 22 0.14% 14 0.66% /stats/usage_202104.html
10 21 0.14% 14 0.66% /stats/usage_202108.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 3108 20.39% 1616 75.94% /
2 6044 39.64% 97 4.56% /stats/usage_202301.html
3 192 1.26% 79 3.71% /downloads/
4 52 0.34% 32 1.50% /stats/
5 33 0.22% 22 1.03% /stats/usage_202204.html
6 27 0.18% 17 0.80% /stats/usage_202212.html
7 25 0.16% 16 0.75% /stats/usage_202102.html
8 28 0.18% 15 0.70% /stats/usage_202202.html
9 28 0.18% 15 0.70% /stats/usage_202207.html
10 24 0.16% 15 0.70% /stats/usage_202209.html

Top 30 of 1438 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5999 39.35% 5427 49.74% 601804 79.97% 0 0.00% 0 0.00% 1 0.04% 178.158.18.89
2 816 5.35% 744 6.82% 80144 10.65% 0 0.00% 0 0.00% 1 0.04% 178.158.10.113
3 648 4.25% 648 5.94% 701 0.09% 0 0.00% 0 0.00% 44 1.88% 151.236.28.98
4 486 3.19% 486 4.45% 51264 6.81% 0 0.00% 0 0.00% 71 3.03% 83.217.11.8
5 354 2.32% 354 3.24% 869 0.12% 0 0.00% 0 0.00% 22 0.94% 45.67.229.89
6 321 2.11% 164 1.50% 826 0.11% 0 0.00% 0 0.00% 13 0.56% 157.90.209.79
7 270 1.77% 270 2.47% 292 0.04% 0 0.00% 0 0.00% 15 0.64% 45.95.11.128
8 265 1.74% 265 2.43% 287 0.04% 0 0.00% 0 0.00% 12 0.51% 185.25.50.196
9 240 1.57% 240 2.20% 260 0.03% 0 0.00% 0 0.00% 23 0.98% 167.99.211.66
10 209 1.37% 0 0.00% 103 0.01% 0 0.00% 0 0.00% 4 0.17% 194.169.175.71
11 209 1.37% 209 1.92% 226 0.03% 0 0.00% 0 0.00% 57 2.44% 217.12.206.122
12 186 1.22% 186 1.70% 201 0.03% 0 0.00% 0 0.00% 8 0.34% 95.85.45.81
13 169 1.11% 5 0.05% 228 0.03% 0 0.00% 0 0.00% 81 3.46% 216.244.66.237
14 105 0.69% 2 0.02% 47 0.01% 0 0.00% 0 0.00% 1 0.04% 37.139.53.67
15 96 0.63% 0 0.00% 47 0.01% 0 0.00% 0 0.00% 1 0.04% 179.60.147.72
16 96 0.63% 13 0.12% 58 0.01% 0 0.00% 0 0.00% 5 0.21% 20.210.113.162
17 96 0.63% 0 0.00% 47 0.01% 0 0.00% 0 0.00% 1 0.04% 45.227.254.38
18 89 0.58% 35 0.32% 408 0.05% 0 0.00% 0 0.00% 1 0.04% 18.197.59.32
19 80 0.52% 12 0.11% 49 0.01% 0 0.00% 0 0.00% 4 0.17% 20.247.118.185
20 79 0.52% 48 0.44% 3767 0.50% 0 0.00% 0 0.00% 1 0.04% 65.108.99.113
21 76 0.50% 47 0.43% 268 0.04% 0 0.00% 0 0.00% 1 0.04% 78.46.128.204
22 63 0.41% 47 0.43% 264 0.04% 0 0.00% 0 0.00% 6 0.26% 65.108.0.150
23 61 0.40% 19 0.17% 498 0.07% 0 0.00% 0 0.00% 29 1.24% 77.75.79.31
24 60 0.39% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 1 0.04% 132.145.78.163
25 56 0.37% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.04% 209.141.60.62
26 50 0.33% 7 0.06% 21 0.00% 0 0.00% 0 0.00% 1 0.04% 88.150.241.125
27 37 0.24% 0 0.00% 16 0.00% 0 0.00% 0 0.00% 1 0.04% 103.54.58.13
28 36 0.24% 36 0.33% 39 0.01% 0 0.00% 0 0.00% 2 0.09% 45.159.251.79
29 33 0.22% 0 0.00% 16 0.00% 0 0.00% 0 0.00% 19 0.81% 185.191.171.26
30 33 0.22% 1 0.01% 24 0.00% 0 0.00% 0 0.00% 22 0.94% 185.191.171.44

Top 10 of 1438 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5999 39.35% 5427 49.74% 601804 79.97% 0 0.00% 0 0.00% 1 0.04% 178.158.18.89
2 816 5.35% 744 6.82% 80144 10.65% 0 0.00% 0 0.00% 1 0.04% 178.158.10.113
3 486 3.19% 486 4.45% 51264 6.81% 0 0.00% 0 0.00% 71 3.03% 83.217.11.8
4 79 0.52% 48 0.44% 3767 0.50% 0 0.00% 0 0.00% 1 0.04% 65.108.99.113
5 11 0.07% 10 0.09% 1098 0.15% 0 0.00% 0 0.00% 1 0.04% 178.158.12.102
6 354 2.32% 354 3.24% 869 0.12% 0 0.00% 0 0.00% 22 0.94% 45.67.229.89
7 321 2.11% 164 1.50% 826 0.11% 0 0.00% 0 0.00% 13 0.56% 157.90.209.79
8 648 4.25% 648 5.94% 701 0.09% 0 0.00% 0 0.00% 44 1.88% 151.236.28.98
9 61 0.40% 19 0.17% 498 0.07% 0 0.00% 0 0.00% 29 1.24% 77.75.79.31
10 89 0.58% 35 0.32% 408 0.05% 0 0.00% 0 0.00% 1 0.04% 18.197.59.32

Top 30 of 104 Total Referrers
# Hits Referrer
1 4954 32.49% https://wow-tube.ru/ss.php
2 4863 31.90% - (Direct Request)
3 1040 6.82% https://striplife.ru/ss.php
4 798 5.23% https://123movies123.ru/
5 619 4.06% https://onion.bs2web.info
6 598 3.92% https://onion.0mg0mg0mg.com
7 416 2.73% https://t.me/xrumer_top
8 408 2.68% https://kafemistik.ru
9 232 1.52% https://foottrooperperu.com/
10 213 1.40% https://foot-trooper-peru.com/
11 192 1.26% www.bing.com
12 188 1.23% www.google.com
13 63 0.41% http://isacb.eu/
14 59 0.39% http://isacb.eu/stats/
15 39 0.26% http://www.isacb.eu/stats/usage_202301.html
16 38 0.25% http://www.isacb.eu/
17 28 0.18% binance.com
18 28 0.18% http://www.isacb.eu/stats/
19 24 0.16% https://www.facebook.com/Black.Latte.Honduras
20 21 0.14% http://isacb.eu/downloads/
21 18 0.12% http://www.isacb.eu/downloads/
22 15 0.10% http://isacb.eu/stats/usage_202212.html
23 15 0.10% https://433175.ru
24 14 0.09% http://isacb.eu
25 14 0.09% https://kafemistik.ru/threads/runnaja-formula-kak-amulet.143/
26 12 0.08% http://isacb.eu/stats/usage_202202.html
27 12 0.08% https://kafemistik.ru/threads/socioniki-tema.1/
28 10 0.07% http://www.isacb.eu/stats/usage_202102.html
29 10 0.07% https://kafemistik.ru/threads/astral-polety-vo-sne-i-najavu-delimsja-opytom.11/
30 10 0.07% https://kafemistik.ru/threads/slavjanskoe-vedichestvo-i-rodnoverie.112/

Top 15 of 254 Total User Agents
# Hits User Agent
1 1745 11.45% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
2 1712 11.23% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
3 1681 11.03% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
4 1668 10.94% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
5 787 5.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 364 2.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 321 2.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 309 2.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 258 1.69% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 198 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 174 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 169 1.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 160 1.05% wp_is_mobile
14 150 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 149 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15246 100.00% 10911 100.00% 752583 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23